﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Jim Bennett's Artifact Blog</title>
	<updated>2009-01-06T21:23:21Z</updated>
	<id>http://blog.oldrelics.com/atom.aspx</id>
	<link rel="self" href="http://blog.oldrelics.com/atom.aspx" />
	<link rel="alternate" href="http://blog.oldrelics.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Taking Clear, No Shadow Photos</title>
		<link rel="alternate" href="http://blog.oldrelics.com/2008/12/24/taking-clear-no-shadow-photos.aspx?ref=rss" />
		<id>tag:blog.oldrelics.com,2008-12-24:43aed53a-7d8f-4ec1-a9d2-59aaa551bb38</id>
		<author>
			<name>Jim Bennett</name>
		</author>
		<category term="general" />
		<updated>2008-12-24T23:06:42Z</updated>
		<published>2008-12-24T22:20:00Z</published>
		<content type="html">One of the most common compliments&amp;nbsp;I receive is about the quality of the artifact photos that we put into our catalogs and on our website. Every couple&amp;nbsp;of months, someone will call and ask me how we get the pictures to come out with no shadows, and what program we are using to get rid of the&amp;nbsp;shadows around the points.&amp;nbsp;The fastest way to get rid of shadows is not so much using a photo editor like photoshop,&amp;nbsp;but rather, taking the pictures in such a way that there are no&amp;nbsp;shadows to start with. &lt;BR&gt;&lt;BR&gt;So, instead of talking about relics in this blog post, I&amp;nbsp;thought I would&amp;nbsp;address photography and some things that have worked good for me, so that collectors who want to share pictures of their treasures with other collectors or dealers who would like to take better pics might try a couple of these things that have worked well for me.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;-------------------------------------------------------------------------------&lt;BR&gt;&lt;BR&gt;&amp;nbsp; 
&lt;P&gt;&lt;FONT size=5&gt;Taking No Shadow Photos &lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;Photos are the biggest problem we all face when taking pictures of our artifacts. Depending on the type of lighting and angle of the lens and object to the light source, shadows can be an ever present annoyance. After spending almost 20 years now taking pictures of artifacts, I have tried dozens of techniques to take shadow-free photos, and have narrowed my system down a very easy to use set-up that cost around $100 - $150 to set up and will provide you with nice shadow-free photos.&lt;/P&gt;
&lt;P&gt;Compare these two photos: &lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/photolesson1.jpg"&gt;&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/87946-76847/photolesson22.jpg"&gt;&lt;BR&gt;&lt;BR&gt;
&lt;TABLE&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD&gt;&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/87946-76847/photolesson3.jpg"&gt;&lt;/TD&gt;
&lt;TD&gt;&amp;nbsp;&lt;FONT size=2&gt;In the first photo (left), there are shadows along the left edge and around the base&lt;BR&gt;and the beveled edge along the left side cannot be seen.&amp;nbsp; In the second photo, (right)&lt;BR&gt;there are no shadows, and the beveling is nicely visible. &lt;/FONT&gt;
&lt;P&gt;&lt;FONT size=2&gt;The difference is not the camera angle or lighting angle - I actually used the same &lt;BR&gt;exact identical set-up for both shots.&amp;nbsp; The difference is "shadow diffusion". &lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT size=2&gt;In the first photo, the point is sitting flat on the background cloth. The shadow has no &lt;BR&gt;where to go, hence you can see it quite visibly. &lt;BR&gt;In the second photo the point is actually suspended 5" above the background&lt;BR&gt;which allows for two things: First, the shadows dissipate. Second, the background&lt;BR&gt;cloth material &amp;amp; stitch details can no longer be seen as it blends out. &lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT size=2&gt;So - how do you suspend a relic above the background?&amp;nbsp; &lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/photolesson4.jpg"&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/photolesson5.jpg"&gt;&lt;BR&gt;&lt;BR&gt;The set-up seen here is where all of my catalog and internet photos are taken. This is a light tent with two external flood lamps I bought as a set off eBay for around $80.&lt;BR&gt;&amp;nbsp;Inside I have a copy stand that cannot be seen as it is under the blue cloth - the copy stand&amp;nbsp;holds the camera in place at the top of the tent. A copy stand is simply a camera holder that will hold the camera out over an object allowing you to shoot straight down.&lt;BR&gt;&amp;nbsp;I use a Cannon and a Nikon digital SLR camera - but to be honest, so long as you have a decent digital camera, you can take nice pics if your lighting and set-up is a good one. &lt;BR&gt;&lt;BR&gt;
&lt;TABLE&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD&gt;&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/87946-76847/photolesson6.jpg"&gt;&lt;/TD&gt;
&lt;TD&gt;&lt;FONT size=2&gt;&amp;nbsp;Now the secret to getting rid of thos pesky shadows - &lt;BR&gt;place a piece of glass 4"-6" above the background and place the relic on the glass, then shoot straight down from the top of the light tent.&amp;nbsp; Two things that I found worked &lt;BR&gt;great for this set-up:&lt;/FONT&gt; 
&lt;P&gt;&lt;FONT size=2&gt;1.) Clear plastic photo-holders you can get for&amp;nbsp;a buck or so at walmart to hold the glass up. By using something clear, like these plastic holders, it does not cast shadows onto the background cloth under the relic. &lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT size=2&gt;2.) While you can use picture frame glass and it will work well enough, if you call a local glass company and get a piece of non-glare glass that is cut to fit you will find it works better. (Make sure to have them sand the edges.) The non-glare glass&amp;nbsp;distorts the background nicely and also will not show most of the dust and fingerprints.&amp;nbsp;&amp;nbsp; &lt;/FONT&gt;&lt;/P&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&lt;BR&gt;I hope this helps those wanting to take nice artifact photos! &lt;/P&gt;
&lt;P&gt;Jim Bennett&lt;/P&gt;
&lt;P&gt;Bennett's Ancient Artifacts &amp;amp; Auctions &lt;BR&gt;&lt;A href="http://www.oldrelics.com/"&gt;www.oldrelics.com&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;12-24-08&lt;BR&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>3 New Odditites</title>
		<link rel="alternate" href="http://blog.oldrelics.com/2008/11/10/3-new-odditites.aspx?ref=rss" />
		<id>tag:blog.oldrelics.com,2008-11-10:3870cc3c-4f3d-48b5-b26e-e00d5e19760b</id>
		<author>
			<name>Jim Bennett</name>
		</author>
		<category term="Artifacts" />
		<updated>2008-11-10T07:04:41Z</updated>
		<published>2008-11-10T06:25:00Z</published>
		<content type="html">I decided to drive down to Columbus yesterday and visit with some friends at the ASO show.&amp;nbsp; The ASO is the Archaeological Society of Ohio, and thier shows are interesting and quite fun. They are actually meetings, but from 8 am until around 1 pm there are a hundred or more tables set up with plenty of good offerings for sale. I have been an ASO member for almost 20 years, and since the ASO has 4 or 5 of these "meetings" a year, you get to know alot of the local collectors and dealers. &lt;BR&gt;&lt;BR&gt;When I arrived, I spent the first hour chatting wtih friends I havent seen for a while, spent a couple hours looking over tables, and then afterwards went out for a nice fish dinner with a group of 8 collector friends&amp;nbsp;to extend the pleasure of the day.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;While at the meeting, my good friend Rob Dills who was at the show with his friend Keith Ray walked over holding an artifact he found on a table and wanted to show me. &amp;nbsp;Rob and Keith Ray are both collectors and dealers and they partnered up several years ago to sell relics as "Ohio Valley Artifacts".&amp;nbsp;Its hard to find two guys more committed to authenticity,&amp;nbsp;or two more likeable personalities, and I have truly enjoyed getting to know them over the years.&amp;nbsp; While&amp;nbsp;Keith is a bifurcate collector, Rob loves Dovetails and Slate relics, and also shares my fascination for tool forms and salvaged relics. (Incidendly, stop at their site when you get time -&amp;nbsp;these are two&amp;nbsp;guys you can trust, and lord know we&amp;nbsp;need&amp;nbsp;more of that type in this hobby&amp;nbsp;&lt;A href="http://www.ohiovalleyartifacts.com/"&gt;http://www.ohiovalleyartifacts.com&lt;/A&gt;&amp;nbsp;&lt;IMG src="http://blog.oldrelics.com/emoticons/wink.png" border=0&gt;&amp;nbsp;&lt;IMG src="http://blog.oldrelics.com/emoticons/wink.png" border=0&gt;&lt;BR&gt;&lt;BR&gt;Anyways, so Rob walks over and handed me an axe he found sitting on a table for sale that he knew would spark my interest, and he didnt want someone else to grab it before I got to see it - gotta love good friends &lt;IMG src="http://blog.oldrelics.com/emoticons/smile.png" border=0&gt; It was an anciently broken celt or axe that had been re-grooved in ancient times to extend its use as a tool. &lt;BR&gt;&lt;BR&gt;I also found two other oddies that intrigued me enough to pull my wallet out of my pocket, and coming home with these three new items for my collection in addition to enjoying the company of friends made the whole morning a very pleasurable experience. &lt;BR&gt;&lt;BR&gt;Here are the three pieces I came up with at the ASO show ... &lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b1.jpg" width=432 border=0&gt;&lt;BR&gt;&lt;BR&gt;The top is the salvaged axe from Ohio, bottom left is an eccentric from Ohio, bottom right is a salvaged Clovis found in Illinois.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;The axe is very unique as it is double grooved.&amp;nbsp;I am fairly certain this was actually made off a long celt that broke in the middle, and then had the&amp;nbsp;grooves added to put it back into use. Double grooves are a very rare type, and while such items as this salvaged double groove&amp;nbsp;many never be high in&amp;nbsp;retail value, their uniqueness value is exceptional.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b.jpg" width=432 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b2.jpg" width=432 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Eccentrics are simply flint fetishes and come in all kids of weird notched shapes and styles.&amp;nbsp;No one really knows exactly what their purpose was in ancient times, many think they were simply practice peices resulting from a newer knapper trying to learn to notch flint. There is no way to tell for certain what their exact purpose was, but that&amp;nbsp;theory makes sense to me.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b3.jpg" width=216 border=0&gt;&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b41.jpg" width=216 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;lastly, I was excited when I saw this&amp;nbsp;double fluted Paleo Clovis sitting on Gary Noel's table. First because finding salvaged Paleo tools is hard due to their limited quantity - secondly because I have dealt with Gary for the last 20 years so I knew no matter what&amp;nbsp;price he wanted for it, I could beat&amp;nbsp;him down at least $20 &lt;IMG src="http://blog.oldrelics.com/emoticons/smile.png" border=0&gt;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b8.jpg" width=360 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b5.jpg" width=288 border=0&gt;&lt;BR&gt;&lt;BR&gt;This relic appears to have been a huge Paleo knife, and after it broke, it was removed from its haft and turned into a hand knife to continue its use. We can tell it was removed from the haft as the salvaged edge is worked completely around the one bottom corner which would have been below the haft line and inside the handle. &lt;BR&gt;&lt;BR&gt;The flaking on the salvaged side is unifacial, meaning flakes were only taken from only one side of the piece&amp;nbsp;to reshape it, which is a knapping trait known to have been heavily used in Paleo times. Thus, I think this was salvaged in the Paleo period and not as the result of a later culture Amerind&amp;nbsp;finding the piece and using it.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;All in all, it was fun day and as I sit here this morning enjoying my coffee and getting&amp;nbsp;ready to start the day with three new relics on y desk, I wanted to take a moment and share&amp;nbsp;some photos of the 10,000 + years of history I was able to add to my collection this weekend -&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Jim Bennett&lt;BR&gt;11-10-08&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Northwest War Club</title>
		<link rel="alternate" href="http://blog.oldrelics.com/2008/11/07/northwest-war-club.aspx?ref=rss" />
		<id>tag:blog.oldrelics.com,2008-11-07:d77b28f8-c432-4f2f-95f4-4a470191aa34</id>
		<author>
			<name>Jim Bennett</name>
		</author>
		<category term="artifacats" />
		<updated>2008-11-07T18:57:13Z</updated>
		<published>2008-11-07T18:44:00Z</published>
		<content type="html">There is no doubt that best part of my job as an artifact dealer and author is getting to see and handle so many artifacts from around the country.&amp;nbsp; The longer a person in this hobby, the more knowledge they accumulate, and the fewer&amp;nbsp;opportunities there are&amp;nbsp;to see and experience types of artifacts they have never come across&amp;nbsp;before. With me, I am always excited when I come across a type of artifact I have not seen before, and today was one of those days when I got to experience&amp;nbsp;that fun side of collecting.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;I agreed to purchase&amp;nbsp;a collection of around&amp;nbsp;400 points and three stone tools that were all found in the&amp;nbsp;Washington State area from the son of the finders who&amp;nbsp;collected from 1948 to 1968. The gem points were awesome, and included some great examples of Columbia river gems that I could add to our website and our store on arrowheads.com. But when I unboxed the below stone tool, I first thought it was just a grooved maul or net weight that is commonly found in that part of the country - until I turned it over.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/11.jpg" width=432 border=0&gt;&lt;BR&gt;&lt;BR&gt;From this side, it just looks like a typical maul or weight - but .........................&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/21.jpg" width=432 border=0&gt;&lt;BR&gt;&lt;BR&gt;When I turned it over and saw the other side, I realized it was a highly stylized club head, and boy was this a cool one.&amp;nbsp;I have seen a couple pictures of such items, but&amp;nbsp;until today&amp;nbsp;I had not&amp;nbsp;had the opportunity to handle one close up.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Here are some other shots from different angles.....&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/6.jpg" width=432 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/51.jpg" width=432 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/41.jpg" width=432 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/31.jpg" width=432 border=0&gt;&lt;BR&gt;&lt;BR&gt;After I got done looking this one over, I knew I had to share some photos of this one here&amp;nbsp;&lt;img src="http://blog.oldrelics.com/emoticons/smile.png" border="0" /&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Jim Bennett&lt;BR&gt;11-07-08&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Hafted Hide Scrapers</title>
		<link rel="alternate" href="http://blog.oldrelics.com/2008/10/28/hafted-hide-scrapers.aspx?ref=rss" />
		<id>tag:blog.oldrelics.com,2008-10-28:b6ee7901-6e15-4e47-9710-906fa4b7a5b0</id>
		<author>
			<name>Jim Bennett</name>
		</author>
		<category term="Artifacts" />
		<updated>2008-10-28T20:14:01Z</updated>
		<published>2008-10-28T19:07:00Z</published>
		<content type="html">&lt;P&gt;&lt;BR&gt;In ancient times the hides of animals were depended on for clothing, blankets, and covering for structures. Once an animal was killed, the skin&amp;nbsp;(hide) would be removed, staked to the ground, and then the fat that remained on the underside of the skin had to be removed in order for the hide to be cured. &lt;BR&gt;&lt;BR&gt;Depending on the&amp;nbsp;animal, some hides have very little fat, such as rabbits, squirrels and deer -&amp;nbsp;while others have a significantly thick layer of fat such as raccoons, o'possums&amp;nbsp;and buffalo.&amp;nbsp; If the fat was not removed properly, the hide would not cure properly, and thus scraping hides was a daily task that had to be done, and couldnt be rushed. &lt;BR&gt;&lt;BR&gt;I&amp;nbsp;spent much of my youth hunting and trapping&amp;nbsp;and&amp;nbsp;working on mink ranches in the late 70's and then working for a fur company in Minnesota in the early 80's.&amp;nbsp;Thus, I am pretty familiar with hide preparation. Let me tell you - it is not a fun job, and it is time consuming. It also requires a bit of skill as&amp;nbsp;applying too much pressure&amp;nbsp;with your scraping tool&amp;nbsp;can easily cut into&amp;nbsp;or through the hide itself.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Most collectors are familiar with prehistoric flint hide scraping tools. They come in different sizes and styles with some being hafted, some hand held, some uniface, some biface -&amp;nbsp;plenty of different varieties, but all&amp;nbsp;designed with the task-at-hand in mind, to remove fat from the underside of a skin.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;When we say "scraper" we generally think of a flint scraper. Usually hand held, and not very large. However, other scrapers were used in ancient times that were made from Bone, wood and stone. The below example is a historic era scraper style from the 1800's that are commonly seen.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b4a.jpg" width=288 border=0&gt;&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b4.jpg" width=288 border=0&gt;&lt;BR&gt;&lt;BR&gt;The hash&amp;nbsp;marks on the handle are said to represent how many buffalo hides the user scraped. This one has over 40 marks. &lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b4g.jpg" width=288 border=0&gt;&lt;BR&gt;&lt;BR&gt;What is often not known about this style scraper, is that this is simply a piece of the total scraper tool, which had a bit fastened to the end as seen in the below example.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b4d.jpg" width=288 border=0&gt;&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b4b.jpg" width=288 border=0&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b4f.jpg" width=288 border=0&gt;&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b4e.jpg" width=288 border=0&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/b4c.jpg" width=288 border=0&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;The example shown here has a bit made from metal, probably traded for, or salvaged from a pot, kettle or similar such item.&amp;nbsp; Often seen, especially in Alaskan artifacts of the same time period and earlier, were&amp;nbsp;bits made from stone that were flat in design and had a bit end, often made from slate.&lt;BR&gt;&lt;BR&gt;I think it is quite likely that many of the thin, flat stone celts that are found in the midwest may well have been used as hide scraping tools in a fashion similar to the design shown above, while the&amp;nbsp;thicker rounder style celts&amp;nbsp;were used for daily chopping tasks.&lt;BR&gt;&amp;nbsp;&lt;BR&gt;Just an interesting set of photos that I had laying around, so I thought I would post them and offer my opinion on how flat celts may have been used on similar such scraping tools in earlier times. &lt;BR&gt;&lt;BR&gt;Jim Bennett&lt;BR&gt;10-28-08&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Removing Glue</title>
		<link rel="alternate" href="http://blog.oldrelics.com/2008/10/07/removing-glue.aspx?ref=rss" />
		<id>tag:blog.oldrelics.com,2008-10-07:12b03cd1-dbe1-4dc5-ae05-9c5b9e87286a</id>
		<author>
			<name>Jim Bennett</name>
		</author>
		<category term="Artifacts" />
		<updated>2008-10-07T04:07:34Z</updated>
		<published>2008-10-07T03:41:00Z</published>
		<content type="html">&lt;IMG src="http://images.quickblogcast.com/87946-76847/12.JPG" width=288 border=0&gt;&amp;nbsp; If anyone were to ask me what question I hear the most with regard to artifacts, it&amp;nbsp;would have to be&amp;nbsp;"how do I get this danged glue off the back of these points?"&amp;nbsp;&amp;nbsp;Before people started using the glass and foam style black cardboard riker mounts and wood frames, points were either tied onto a board using wire, or glued on using elmers glue.&amp;nbsp; Once in a while I come across points glued on with some other higher strength type bonding material, but more often than not, it is white elmers type glue. &lt;BR&gt;&lt;BR&gt;I remember when I first bought a frame at auction that had the points glued to a cardboard sheet, and I carefully peeled them off, having no clue&amp;nbsp;how to get the glue off the backs of the pieces.&amp;nbsp;One day&amp;nbsp;my friend Bob Bright (a long time local collector and one of my first artifact mentors)&amp;nbsp;was visiting and&amp;nbsp;as he looked at the points with the hard clumps of glue and pieces of cardboard paper stuck to them, he said "these sure would look better with all that crap off them". He chuckled when I told him I would love too, but had no clue what type solvent to use that would'nt damage the relic. "Why not just stick em in some hot water?"&amp;nbsp;was his reply ... no way it could be that simple&amp;nbsp;I thought. Well, Yep -&amp;nbsp;it really is. &lt;BR&gt;&lt;BR&gt;I thought about that yesterday as I sat in the kitchen with a couple hundred points from an old collection I recently bought that were glued on. So, I got the camera out and figured since I hear this question so often, I might as well put this tried and true complicated process down in text for anyone else wanting to remove glue from the backs of their artifacts.&amp;nbsp; here is the entire process, step by step: heat water, soak point, peel off glue. Yes, it really is&amp;nbsp;quite that simple. The hard part is when your thumbnail gets soft from being in too much hot water - but other than that, usually the glue begins to disolve in the hot water, gets tacky, and comes right off in clumps as you peel it with your nail. &lt;BR&gt;&lt;BR&gt;Every collector seems to develop his favorite little method to apply this process for glue removal - mine has been developed over a 20+ year period around two important factors:&amp;nbsp; 1.) do it as fast as possible as it is a boring job&amp;nbsp; &amp;nbsp;2.) dont burn fingers because&amp;nbsp;that hurts.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/14.JPG" width=288 border=0&gt;&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/87946-76847/15.JPG" width=288 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/87946-76847/16.JPG" width=288 border=0&gt;&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/87946-76847/17.JPG" width=288 border=0&gt;&lt;BR&gt;&lt;BR&gt;The water just needs to be good and hot - no, you do not need to boil it.&amp;nbsp; I nuke&amp;nbsp;a bowl for about 2.5 or 3&amp;nbsp;minutes and&amp;nbsp;then place&amp;nbsp;a dozen or so points in a strainer and set the strainer in the bowl covering the points. Let them set for about 5 minutes, and the glue will begin to disolve. The hotter the water - the hotter the&amp;nbsp;flint is going to be when you take it out.&amp;nbsp;Call me a sissy, but I like tongs to pull the rocks out as I like to keep the water consistently hot so I can do several batches at a time. Once the glue is pliable, it will peel&amp;nbsp;right off with&amp;nbsp;your thumbnail.&amp;nbsp; If there is glue residue still on the flint, give it another dunking in the hot water. When the glue is off, wipe the point with a soft damp cloth to remove the gluey water and let dry. Add salt,&amp;nbsp;pepper and a little nutmeg and ... ok, not really&amp;nbsp;&lt;IMG src="http://blog.oldrelics.com/emoticons/smile.png" border=0&gt;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/87946-76847/19.JPG" width=288 border=0&gt;&amp;nbsp; &lt;IMG src="http://images.quickblogcast.com/87946-76847/20.JPG" width=288 border=0&gt;&lt;BR&gt;&lt;BR&gt;Thats it - fast, simple and effective. If you end up with artifacts that were glued on with a tougher non-waterbased adhesive, I have yet to find a simple and easy way for&amp;nbsp;removal. Actually, before I buy a glued-on board of relics, I like to make&amp;nbsp;certain that it is white glue that was used so that I know the points can easily be cleaned within an hours time without damaging the relic.&amp;nbsp; The problem with other stronger&amp;nbsp;adhesives is not just that the glue substance is much&amp;nbsp;harder to remove - but there is more chance of breakage when prying the points&amp;nbsp;off the board.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Hope this helps - nothing like&amp;nbsp;some coffee, toast and a bowl full of warmed up arrowheads to start one's day &lt;IMG src="http://blog.oldrelics.com/emoticons/smile.png" border=0&gt;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Jim Bennett&amp;nbsp;&amp;nbsp;</content>
	</entry>
	<entry>
		<title>A Couple Slate Traits</title>
		<link rel="alternate" href="http://blog.oldrelics.com/2008/10/04/a-couple-slate-traits.aspx?ref=rss" />
		<id>tag:blog.oldrelics.com,2008-10-04:b3c1c35f-7a29-4032-92c7-f8947b870456</id>
		<author>
			<name>Jim Bennett</name>
		</author>
		<category term="Artifacts" />
		<updated>2008-10-04T14:37:44Z</updated>
		<published>2008-10-04T11:14:00Z</published>
